Beyblade is a Japanese animated television series and has over 600 episodes.
No. | Title | Episodes | Run | Director | Studio | Network | |
---|---|---|---|---|---|---|---|
Beyblade | |||||||
1 | Beyblade | 51 | January 8, 2001 – December 24, 2001 | Toshifumi Kawase | Madhouse | TV Tokyo | |
2 | Beyblade V-Force | 51 | January 7, 2002 – December 30, 2002 | Yoshio Takeuchi | Nippon Animation | ||
3 | Beyblade G-Revolution | 52 | January 6, 2003 – December 29, 2003 | Mitsuo Hashimoto | |||
Beyblade: Metal Saga | |||||||
4 | Beyblade: Metal Fusion | 51 | April 5, 2009 – March 28, 2010 | Kunihisa Sugishima | Tatsunoko | TV Tokyo | |
5 | Beyblade: Metal Masters | 51 | April 4, 2010 – March 27, 2011 | SynergySP | |||
6 | Beyblade: Metal Fury | 52 | April 3, 2011 – April 1, 2012 | ||||
7 | Beyblade: Shogun Steel | 45 | April 8, 2012 – December 23, 2012 | TXN (TV Tokyo) | |||
Beyblade Burst | |||||||
8 | Beyblade Burst | 51 | April 4, 2016 – March 27, 2017 | Katsuhito Akiyama | OLM | TXN (TV Tokyo) | |
9 | Beyblade Burst Evolution | 51 | April 3, 2017 – March 26, 2018 | ||||
10 | Beyblade Burst Turbo | 51 | April 2, 2018 – March 25, 2019 | ||||
11 | Beyblade Burst Rise (ONA) | 52 | April 5, 2019 – March 27, 2020 | YouTube | |||
12 | Beyblade Burst Surge (ONA) | 52 | April 3, 2020 – March 19, 2021 | ||||
13 | Beyblade Burst Dynamite Battle (ONA) | 7 | April 2, 2021 – | ||||
Total | 613 | January 8, 2001–present | - |
A few years later, a new show under the name Metal Fight Beyblade, (Beyblade: Metal Fusion in North America) with new characters and Beyblades made in the same scale as HMS Beyblades, but with a completely different structure, was introduced. The Hybrid Wheel System (HWS) was released in 2008 in Japan and in 2010 worldwide. It introduces new. Nov 26, 2020 - Explore Karthik Muppalla's board 'Beyblade burst QR codes', followed by 588 people on Pinterest. See more ideas about beyblade burst, coding, qr code. List of Beyblades. Storm Pegasus; Storm Aquario; Rock Leone; Rock Aries; Clay Aries; Flame Sagittario; Dark Wolf; Dark Bull; Dark Cancer; Mad Cancer; Storm Capricorn; Lightning L Drago; Rock Orso; Flame Libra; Earth Eagle; Evil Gemios; Rock Escolpio; Thermal Pisces; Burn Phoenix; Earth Virgo; Poison Serpent; Cyber Pegasus; Fury Capricorn; Hyper Aquario; Torch Aries; Clay.
As the name of the series suggests, Beyblades from Beyblade Burst are meant to explode with the action of the BeyBattle. However, there are also traditional ways to win a battle:
Defeating a Beyblade by making its parts separate is called:
<video type='youtube' width='270' height='203' desc='Beyblade Burst gimmick demonstration' frame='true' position='left' size='full' allowfullscreen='true'/>
The second most important gimmick announced by TAKARA-TOMY is represented by the BeyLogger, a device much like the BeyPointer that will connect to a smartphone to have real-time rankings and to add a Blader's own battling data to the list. This ranking system is part of something called the BeyCloud System. It uses NFC chip technology.
Going back to the very first generation of Beyblades (Bakuten Shoot Beyblade), Beyblades from the Beyblade Burst series are composed of three layers of parts:
Beyblade Burst 3-layer parts: Layer, Disk & Driver
Beyblade Burst parts
Beyblade Burst has introduced the same four types of Beyblade combos, with slightly different names:
While this series bears resemblance to Plastics, their size is similar to Metal Fight Beyblades. The Burst series will be higher.
Just like the Metal Fight Beyblade series, Beyblade Burst will see Starters and Boosters, with Starters including a Light Launcher. Although its name is identical to the Metal Fight Beyblade Light Launcher, the design for this winder-based shooter was changed.
A BeyLauncher will also be released, at first in the Start Dash Set. It is a string launcher.
Launcher Grips will be released separately. They are skinnier versions of the Metal Fight Beyblade Launcher Grips and the initial versions are white. They can accomodate the BeyLogger and Beylogger Plus at their top, similar to the BeyPointer on the MFB grips.
B-? | Name | Release Date | Price |
---|---|---|---|
B-01 | DX Starter Valkyrie Wing Accel (with BeyLogger & Light Launcher) | July 18th, 2015 | 2200¥ |
B-02 | DX Starter Spriggan Spread Fusion (with BeyLogger & Light Launcher) | July 18th, 2015 | 2200¥ |
B-03 | Starter Ragnaruk Heavy Survive (with Light Launcher) | July 18th, 2015 | 1200¥ |
B-04 | Starter Kerbeus Central Defence (with Light Launcher) | July 18th, 2015 | 1200¥ |
B-05 | Booster Spriggan Heavy Defence | July 18th, 2015 | 860¥ |
B-06 | Booster Ragnaruk Central Accele | July 18th, 2015 | 860¥ |
B-07 | Booster Kerbeus Wing Fusion | July 18th, 2015 | 860¥ |
B-08 | Beyblade Start Dash Set (Valkyrie Special Version, BeyStadium Standard Type Special Ver., BeyLogger and BeyLauncher) | July 18th, 2015 | 4200¥ |
B-09 | BeyStadium Standard Type | July 18th, 2015 | 1600¥ |
B-10 | BeyLogger | July 18th, 2015 | 1600¥ |
B-11 | Launcher Grip | July 18th, 2015 | 700¥ |
B-12 | Starter DeathSizer Oval Accele | August 8th, 2015 | 1200¥ |
B-13 | Booster Valkyrie Spread Survive | August 8th, 2015 | 860¥ |
B-14 | Starter Wyvern Armed Massive (with BeyLauncher) | September 19th, 2015 | 1450¥ |
B-15 | Random Booster Trident Heavy Claw | September 19th, 2015 | 800¥ |
B-16 | BeyLauncher | September 19th, 2015 | 800¥ |
B-17 | Booster Odin Central Blow | October 17th, 2015 | 800¥ |
B-18 | |||
B-19 | |||
B-20 | |||
B-21 | |||
B-22 | |||
B-23 | |||
B-24 | |||
B-25 | |||
B-26 | |||
B-27 | |||
B-28 | |||
B-29 | |||
B-30 | |||
B-31 |
The four Starter Beyblades (from left to right): Kerbeus, Ragnaruk, Valkyrie & Spriggan
Booster packs
B-08 Beyblade Start Dash Set
BeyLogger concept
BeyLogger connected to a smartphone
Underside of Spriggan and Valkyrie
Burst gimmick
Kerbeus (red Booster version)
Kerbeus (green Starter version)
B-04 and B-03 Starters, Kerbeus and Ragnaruk
First BeyStadium for Beyblade Burst
Beyblade Burst 3-layer parts: Layer, Disk & Driver
Beyblade Burst parts
Ragnaruk (orange Starter version)
DX Starters (Spriggan & Valkyrie)
BeyStadium and Launcher Grips in the right-hand corner
Side view of BeyStadium
Starter box
Valkyrie Wing Accele DX Starter
Prototype of Valkyrie, according to TAKARA-TOMY
BeyLogger BeyCloud, worldwide ranking system